Annual GDP growth, 2009 - 2020
Annual GDP growth, 2009-2020 | in % | |||||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
GDP Growth | 3.3 | 3.7 | 2.5 | 1.4 | 1.0 | 1.8 | 2.2 | 3.3 | 3.8 | 4.0 | 2.1 | -3.96 |
Source: BoA, INSTAT, IMF, WB, MFE | ||||||||||||
Gross Domestic Product, 1999 - 2021
Gross Domestic Product, 1999 – 2021 | billions Lekë | ||||||||||||||||||||||
Emërtimi | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
Gross Domestic Product | 506.2 | 523 | 583.3 | 622.7 | 694.1 | 750.8 | 814.8 | 882.2 | 966.6 | 1087.8 | 1,144.0 | 1,239.0 | 1,300.6 | 1,332.8 | 1,350.1 | 1,395.3 | 1,434.3 | 1,472.5 | 1,550.6 | 1,636.7 | 1,691.7 | 1,644.1 | 1,890.3 |
Source: MoFE, BoA, INSTAT | |||||||||||||||||||||||
* preliminary data |
Foreign Direct Investments Flow, 2009 - 2021
Flow of Foreign Direct Investments, 2009-2021 | mln. Euro | ||||||||||||
Year | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
Value of FDI | 717 | 793 | 630 | 666 | 945 | 869 | 890 | 942 | 899 | 1,022 | 1,079 | 933 | 1,031 |
* 12-months | |||||||||||||
Source: BSH, INSTAT, FMN, BB, MFE |
Structural composition of taxes in the Western Balkans in 2022
Structural composition of taxes in the Western Balkans, 2022 | % tax revenues | ||||
Countries | PIT | CIT | VAT& Excises | Social Contributions | Other taxes |
Albania | 9.2 | 7.4 | 45.4 | 22.0 | 16.0 |
Kosovo | 10.1 | 6.1 | 78.7 | 0.0 | 5.2 |
Montenegro | 10.3 | 4.6 | 54.8 | 22.1 | 8.3 |
North Macedonia | 10.2 | 5.8 | 43.5 | 35.1 | 5.4 |
Serbia | 10.8 | 5.7 | 40.4 | 36.6 | 6.3 |
Bosnia-Herzegovina | 10.4 | 7 | 78.9 | 3.7 | 0 |
Source: IMF 2022 |
Tax Burden in the Western Balkans, 2012 - 2021
Tax Burden in the Western Balkans, 2012 -2021 | % GDP | |||||||||
Year | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
Albania | 26.9 | 24.6 | 25.2 | 25.6 | 25.7 | 24.8 | 23.7 | 24.1 | 24.7 | 24 |
Bosnia-Herzegovina | N/A | 37.8 | 38.1 | 38 | 37.2 | 37 | 37.5 | 37.6 | 37.3 | 38.8 |
Kosovo* | 25.8 | 24.6 | 26.5 | 26.1 | 26.3 | 26.3 | 25 | 24 | 24.6 | 25.4 |
Montenegro | 37.5 | 36.1 | 36.4 | 36.5 | 36 | 36.1 | 36 | 39.1 | 36.3 | 34.7 |
N.Macedonia | 27.9 | 25 | 25.9 | 26 | 25.5 | 25.3 | 25.2 | 25 | 24.2 | 25.2 |
Serbia | 39 | 35.5 | 36.8 | 35.9 | 36.1 | 35.1 | 34.6 | 35 | 33.4 | 34.2 |
* tax revenues also include those that are presented as non-tax in tax revenues | ||||||||||
Source: IMF, MoF |
Albania: VAT Refund and share to GDP, 1999 - 2021
Albania: VAT refunds, 1999 – 2021 | Billions Lekë | ||||||||||||||||||||||
Description | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
VAT Refunds | 0.2 | 0.3 | 1.2 | 0.47 | 0.9 | 1.00 | 2.0 | 1.8 | 2.1 | 2.4 | 3.0 | 8.2 | 6.7 | 10.4 | 10.7 | 9.6 | 7.7 | 8.9 | 13.9 | 14.4 | 23.5 | 16.6 | 24.1 |
Tax revenues | 83.6 | 104.1 | 114.3 | 128.9 | 145.4 | 166 | 183.8 | 205.5 | 228.2 | 264.4 | 270.8 | 288.5 | 303.9 | 300.8 | 299.9 | 335.8 | 342.3 | 369.9 | 398.6 | 419.3 | 426.3 | 398.6 | 478.32 |
Gross Domestic Product (GDP) | 506.2 | 523 | 583.3 | 622.7 | 694.1 | 750.8 | 814.8 | 882.2 | 966.6 | 1087.8 | 1,144.0 | 1,239.0 | 1,300.6 | 1,332.8 | 1,350.1 | 1,395.3 | 1,434.3 | 1,472.5 | 1,550.6 | 1,636.7 | 1,691.7 | 1,617.5 | 1769.25* |
Share of refunds to tax revenues | 0.2% | 0.3% | 1.0% | 0.4% | 0.6% | 0.6% | 1.1% | 0.9% | 0.9% | 0.9% | 1.1% | 2.8% | 2.2% | 3.5% | 3.6% | 2.9% | 2.2% | 2.4% | 3.5% | 3.4% | 5.5% | 4.2% | 5.0% |
Share of refunds to GDP | 0.04% | 0.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.7% | 0.5% | 0.8% | 0.8% | 0.7% | 0.5% | 0.6% | 0.9% | 0.9% | 1.4% | 1.0% | 1.4% |
Source: MoFE, BoA, GTD | |||||||||||||||||||||||
* preliminary data |
Corruption Index, 1999 - 2021
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 1999 | |
Ranking by level of corruption | 110 | 104 | 106 | 99 | 91 | 83 | 88 | 110 | 116 | 113 | 95 | 87 | 95 | 85 | 105 | 111 | 126 | 108 | 92 | 81 | 84 |
Corruption Index | 35 | 36 | 35 | 36 | 38 | 39 | 36 | 33 | 31 | 33 | 31 | 33 | 32 | 30 | 29 | 26 | 24 | 20 | 25 | 25 | 27 |
Source: TI |
Inflation Rate in Albania, 1992 - 2021
Inflation Rate, Albania 1992 -2021 | % | |||||||||||||||||||||||||||||
Years | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Inflation | 226 | 85 | 22.6 | 7.8 | 12.7 | 33.2 | 20.6 | 0.4 | 0.1 | 3.1 | 5.3 | 2.4 | 2.9 | 2.4 | 2.4 | 2.9 | 2.2 | 3.5 | 3.6 | 3.4 | 1.9 | 2.1 | 1.6 | 1.8 | 1.3 | 2 | 2 | 1.4 | 1.6 | 2 |
Source: BoA, INSTAT |
Median Salary in Albania, 2000 - 2020
Median salary (public and private sector) 2000 – 2020 | 000 ALL | ||||||||||||||||||||
YEARS | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Lawmakers, senior officials and executives | 24.4 | 29 | 34.5 | 37.2 | 37.55 | 44.3 | 51 | 59.2 | 60.5 | 71.5 | 73.5 | 76.5 | 81.7 | 82 | 82.4 | 82.8 | 83.5 | 84.4 | 86.5 | 87.5 | 88.8 |
Specialists | 18.2 | 20.2 | 23.1 | 26 | 27.02 | 29.9 | 33.4 | 39.1 | 42.5 | 50.3 | 55.3 | 58.9 | 60 | 60.8 | 61 | 61.2 | 61.6 | 62.5 | 64.4 | 68.6 | 70.1 |
Specialist technicians and assistants | 13.5 | 16.3 | 18.3 | 19.4 | 20.05 | 24.5 | 25.9 | 31.3 | 33.6 | 40.7 | 43 | 45.3 | 46.3 | 47.3 | 47.4 | 48.7 | 49.1 | 55.1 | 56.8 | 56.7 | 59 |
Simple clerks | 14.4 | 15.6 | 17 | 20.3 | 21.25 | 23.9 | 24.2 | 27.8 | 29.6 | 34 | 36.2 | 37.9 | 40 | 41 | 41.1 | 42 | 42.4 | 48.9 | 51 | 52.1 | 54 |
Laborers | 12.4 | 13.8 | 14.5 | 16.8 | 17.08 | 19.6 | 21.3 | 23.9 | 25.1 | 31.5 | 33.8 | 36 | 36.1 | 36.9 | 37.1 | 37.5 | 37.9 | 40 | 42.2 | 46.2 | 47.1 |
Median salary | 16.6 | 19 | 21.5 | 23.9 | 24.59 | 28.4 | 31.2 | 36.3 | 38.3 | 45.6 | 48.3 | 50.9 | 52.8 | 53.6 | 53.8 | 54.4 | 54.9 | 58.2 | 60.2 | 62.2 | 63.8 |
Source: INSTAT |