Ecuria vjetore e PBB-së, 2009 - 2023
Ecuria Vjetore e PBB (vit/vit), 1997-2023 | në % | ||||||||||||||||||||||||||
Vitet | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 (vleresim) |
Ecuria | -10.9 | 8.8 | 12.9 | 6.9 | 8.3 | 4.5 | 5.5 | 5.5 | 5.5 | 5.9 | 6 | 7.5 | 3,3 | 3,7 | 2,5 | 1,4 | 1,0 | 1,8 | 2,2 | 3,3 | 3,8 | 4,0 | 2,1 | -3,96 | 8,54 | 4,84 | 3,7 |
Burimi: MFE, BSH, FMN, BB, INSTAT |
Prodhimi Brendshëm Bruto, 1999 - 2023
Prodhimi i Brendshëm Bruto (PBB), 1999 – 2023 | miliard Lekë | ||||||||||||||||||||||||
Emërtimi | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
PBB | 506.2 | 523 | 583.3 | 622.7 | 694.1 | 750.8 | 814.8 | 882.2 | 966.6 | 1087.8 | 1,144.0 | 1,239.0 | 1,300.6 | 1,332.8 | 1,350.1 | 1,395.3 | 1,434.3 | 1,472.5 | 1,550.6 | 1,636.7 | 1,691.7 | 1,644.1 | 1,856.2 | 2,138.3 | 2,311.7 |
Burimi: MF, BSH, INSTAT |
Prodhimi brendshëm, Kursi këmbimit dhe stoku borxhit, 2000 - 2023
Prodhimi brendshëm, Kursi këmbimit dhe stoku borxhit, 2000 – 2023 | mld. Lekë | |||||||||||||||||||||||
Vitet | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
PBB | 523.0 | 583.4 | 622.7 | 694.1 | 750.8 | 814.8 | 882.2 | 966.7 | 1,087.9 | 1,143.9 | 1,239.6 | 1,300.6 | 1,335.5 | 1,364.8 | 1,413.9 | 1,434.3 | 1,472.5 | 1,550.6 | 1,636.7 | 1,691.9 | 1,647.4 | 1,856.2 | 2,138.3 | 2,311.7 |
Kursi këmbimit | 130.8 | 122.0 | 137.9 | 133.7 | 126.7 | 122.5 | 123.7 | 120.9 | 123.2 | 137.2 | 138.8 | 138.3 | 139.7 | 140.2 | 140.1 | 137.7 | 135.3 | 133.3 | 123.4 | 121.8 | 123.7 | 120.8 | 114.2 | 103.9 |
Stoku borxhit | 317.7 | 341.5 | 391.3 | 408.3 | 424.0 | 468.1 | 494.7 | 516.9 | 595.8 | 682.5 | 715.5 | 772.7 | 828.3 | 885.1 | 978.0 | 1,043.2 | 1,066.6 | 1,088.2 | 1,107.3 | 1,112.6 | 1,224.5 | 1,382.9 | 1,378.6 | 1,369.1 |
Burimi: MF, BSH, INSTAT |
Prodhimi i Brendshëm Bruto (PBB) për Banor në Shqipëri (Lek/USD/Euro), 2002 -2022
PRODHIMI I BRENDSHËM BRUTO (PBB) PËR BANOR NË SHQIPËRI, 2002 -2022 | |||||||||||||||||||||
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022¹ | |
PBB/Banor (Lek)¹ | 197 063 | 200 653 | 224 495 | 260 241 | 278 453 | 298 493 | 397 541 | 386 643 | 429 697 | 466 250 | 452 667 | 451 813 | 520 312 | 500 583 | 529 081 | 510 009 | 573 345 | 593 258 | 596 886 | 659 744 | 736 741 |
Rritja LEK (vit/vit) | 8,5% | 1,8% | 11,9% | 15,9% | 7,0% | 7,2% | 33,2% | -2,7% | 11,1% | 8,5% | -2,9% | -0,2% | 15,2% | -3,8% | 5,7% | -3,6% | 12,4% | 3,5% | 0,6% | 10,5% | 11,7% |
PBB/Banor USd)² | 1425,1 | 1846,1 | 2373,6 | 2673,8 | 2972,7 | 3595,0 | 4370,5 | 4114,1 | 4094,3 | 4437,1 | 4247,6 | 4413,1 | 4578,6 | 3952,8 | 4124,1 | 4531,0 | 5287,7 | 5396,2 | 5332,2 | 6492,9 | 6789,0 |
Rritja US.D (vit/vit) | -99,2% | 29,5% | 28,6% | 12,6% | 11,2% | 20,9% | 21,6% | -5,9% | -0,5% | 8,4% | -4,3% | 3,9% | 3,8% | -13,7% | 4,3% | 9,9% | 16,7% | 2,1% | -1,2% | 21,8% | 4,6% |
PBB/Banor (Euro³) | 1436,5 | 1534,5 | 1771,2 | 2129,4 | 2250,3 | 2468,3 | 3226,7 | 2838,7 | 3095,3 | 3370,4 | 3238,8 | 3221,6 | 3714,6 | 3637,0 | 3912,9 | 3826,9 | 4653,2 | 4855,5 | 4888,6 | 5337,2 | 6412,2 |
Rritja Euro (vit/vit) | -99,2% | 6,8% | 15,4% | 20,2% | 5,7% | 9,7% | 30,7% | -12,0% | 9,0% | 8,9% | -3,9% | -0,5% | 15,3% | -2,1% | 7,6% | -2,2% | 21,6% | 4,3% | 0,7% | 9,2% | 20,1% |
¹ https://www.instat.gov.al/al/statistika/t%C3%AB-dh%C3%ABna-ky%C3%A7e/ | |||||||||||||||||||||
https://financa.gov.al/treguesit-e-borxhit/ | |||||||||||||||||||||
² https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=AL | |||||||||||||||||||||
³ https://www.bankofalbania.org/Tregjet/Kursi_zyrtar_i_kembimit/Arkiva_e_kursit_te_kembimit/ |
Prodhimi i Brendshëm Bruto (PBB) sipas rajoneve, 2021
Prodhimi i brendshëm sipas Rajoneve, 2021 | % | |||||||||||
Sektorët | BR | DI | DR | EL | FR | GJ | KO | KU | LE | SH | TR | VL |
Bujqësia, pyjet dhe peshkimi | 48.6 | 41 | 15.3 | 39 | 47.9 | 28.1 | 43.2 | 38.1 | 30.3 | 29.9 | 3.6 | 27.3 |
Industria nxjerrëse; Përpunuese;Energjia; Ujë | 11 | 25.2 | 18.7 | 15.3 | 16.5 | 10.5 | 8.6 | 13.4 | 9.4 | 16.2 | 10.6 | 9.4 |
Ndërtim | 6.6 | 4.1 | 10.8 | 8.1 | 5.9 | 8.9 | 5.4 | 6.2 | 11.4 | 9.2 | 14.2 | 13.3 |
Tregtia; Transport;Hotele | 11.2 | 6.7 | 25.6 | 12.3 | 11.7 | 19.5 | 15.5 | 9 | 17.7 | 13.3 | 23 | 18.4 |
Informacioni dhe komunikacioni | 1.4 | 1.3 | 1.2 | 1 | 0.9 | 2 | 1.4 | 1.7 | 1.4 | 1.6 | 6.3 | 1.7 |
Aktivitetet financiare dhe të sigurimit | 3 | 2.7 | 2.3 | 2 | 1.7 | 3.5 | 2.8 | 2.5 | 4 | 2.1 | 2.3 | 2.5 |
Aktivitete të pasurive të paluajtshme | 3.3 | 3.1 | 9.5 | 5.1 | 3.9 | 4.2 | 5.4 | 4 | 6.5 | 6.9 | 7.3 | 8.9 |
Aktivitete shkencore, profesionale dhe teknike | 1.3 | 1.7 | 6.3 | 2 | 2.7 | 3.9 | 1.6 | 1.3 | 2 | 3.2 | 12.1 | 3.9 |
Adm. Publike;Arsimi; Shëndetësia etj. | 12.9 | 13.6 | 8.5 | 14 | 7.8 | 18.1 | 14.3 | 23.2 | 15.1 | 15.3 | 16.6 | 12.7 |
Arte, argëtim;çlodhje etj. | 0.7 | 0.6 | 1.8 | 1.2 | 0.9 | 1.2 | 1.8 | 0.6 | 2.1 | 2.3 | 4 | 1.9 |
https://www.instat.gov.al/media/11570/pbb-rajonale-2021-shqip_njoftim-për-media.pdf | ||||||||||||
https://www.instat.gov.al/media/4639/material-metodologjik-llogaritë-rajonale.pdf |
Ndryshimi PBB rajonale, 2021 - 2019
Ndryshimi PBB rajonale, 2021 – 2019 | ||||||||||||
Sektorët | BR | DI | DR | EL | FR | GJ | KO | KU | LE | SH | TR | VL |
Bujqësia, pyjet dhe peshkimi | 3.4 | 0.6 | 0.2 | -0.5 | 2.4 | -0.2 | 3.4 | 3.9 | -1.1 | 0 | -0.2 | -2 |
Industria nxjerrëse; Përpunuese; Energjia; Ujë | -0.7 | 1.1 | -0.5 | 0.6 | -1.8 | 1.1 | -1.1 | -1.7 | -1.6 | 0.7 | -0.9 | -2.9 |
Ndërtim | -0.7 | 0.4 | 0.9 | 2.6 | -0.5 | 1.9 | -2.6 | 0.7 | 0.2 | 1.9 | 1.8 | 1.4 |
Tregtia; Transport; Hotele | -0.3 | -1.1 | -0.6 | -1.4 | 0.3 | -2.3 | -0.3 | -1.5 | 1.9 | -2.6 | -0.2 | -0.4 |
Informacioni dhe komunikacioni | -0.2 | 0 | -0.6 | -0.4 | -0.3 | -0.1 | 0 | -0.5 | 0 | -0.1 | 0.5 | -0.1 |
Aktivitetet financiare dhe të sigurimit | -0.8 | 0 | 0.2 | -0.2 | -0.2 | -0.2 | -0.2 | -2.1 | 0.8 | -0.2 | -0.4 | -1.4 |
Aktivitete të pasurive të paluajtshme | -0.8 | -0.7 | 1.5 | -0.6 | -0.6 | -1.7 | 0 | -0.3 | -0.4 | 0.6 | 0.3 | 0.8 |
Aktivitete shkencore, profesionale dhe teknike | -0.3 | 0.8 | -0.8 | -0.2 | 0.2 | 1.2 | -0.1 | -0.6 | -1.1 | -0.4 | -1.4 | -0.8 |
Adm. Publike; Arsimi; Shëndetësia etj. | 0.8 | -1.1 | -0.4 | 0.1 | 0.2 | 0.5 | 0.6 | 2.4 | 1.2 | -0.1 | 0.9 | 4.7 |
Arte, argëtim; çlodhje etj. | -0.4 | 0 | 0.1 | 0 | 0.2 | -0.3 | 0.3 | -0.3 | 0 | 0.2 | -0.4 | 0.7 |
Financimi me Fonde vendase dhe të huaja - Investimet kapitale të buxhetit 2012 - 2023
(m. Lekë) | ||||||||||||
Investimet Kapitale buxhetore | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Totali investimeve kapitale | 61 655 | 65 477 | 60 749 | 63 059 | 59 478 | 68 455 | 78 434 | 74 986 | 101 900 | 128 044 | 112 120 | 118 878 |
Financimi huaj | 34 257 | 28 776 | 26 785 | 24 926 | 20 360 | 22 278 | 26 210 | 23 466 | 24 722 | 25 699 | 18 676 | 13 591 |
Ndryshimi | -16,0% | -6,9% | -6,9% | -18,3% | 9,4% | 17,6% | -10,5% | 5,4% | 4,0% | -27,3% | -27,2% | |
Nga financimi huaj: Energjia | 5 896 | 1 304 | 171 | 1 537 | 567 | 873 | ||||||
Financimi vendas | 27 398 | 36 701 | 33 964 | 38 133 | 39 118 | 46 177 | 51 552 | 50 630 | 59 547 | 72 116 | 63 675 | 88 486 |
Ndryshimi | 34,0% | -7,5% | 12,3% | 2,6% | 18,0% | 11,6% | -1,8% | 17,6% | 21,1% | -11,7% | 39,0% | |
Financime vendase tjera | ||||||||||||
Nga Arsimi Lartë | 672 | 890 | 1 040 | 708 | 892 | 602 | ||||||
për Rindërtimin | 16 591 | 29 521 | 28 877 | 16 199 | ||||||||
Këmbimi mesatar Lek/Euro | 139,59 | 140,20 | 140,14 | 137,28 | 135,23 | 132,95 | 123,42 | 121,77 | 123,70 | 120,76 | 114,23 | 103,88 |
Shpenzimet e buxhetit ndaj PBB, 2000 -2023
Shpenzimet e buxhetit ndaj PBB, 2000 -2023 | % PBB | |||||||||||||||||||||||
Vitet | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Personeli | 6.6 | 7.3 | 6.9 | 6.6 | 6.6 | 6.7 | 6.5 | 6.1 | 6.2 | 5.5 | 5.3 | 5.2 | 5.2 | 5.2 | 5.1 | 5.1 | 4.6 | 4.7 | 4.5 | 4.5 | 4.7 | 4.5 | 4.0 | 4.3 |
Kosto e borxhit | 5.9 | 4.2 | 4.1 | 4.4 | 3.9 | 3.2 | 2.9 | 2.7 | 2.9 | 3.2 | 3.4 | 3.2 | 3.1 | 3.2 | 2.9 | 2.7 | 2.5 | 2.1 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 2.1 |
Shpenzime sociale | 8.0 | 8.0 | 8.0 | 7.9 | 8.4 | 8.2 | 8.5 | 8.8 | 8.7 | 10.3 | 10.1 | 10.2 | 10.6 | 11.2 | 11.6 | 11.2 | 11.9 | 12.0 | 11.6 | 11.8 | 12.6 | 12.3 | 11.5 | 11.1 |
Shpenzime Kapitale | 7.2 | 7.7 | 6.2 | 4.6 | 5.2 | 4.8 | 5.9 | 5.9 | 8.7 | 8.4 | 5.4 | 5.4 | 4.6 | 4.8 | 4.4 | 4.4 | 4.0 | 4.4 | 4.8 | 4.4 | 5.2 | 5.3 | 3.9 | 5.1 |
Shpenzimet e buxhetit | 34.0 | 33.0 | 31.5 | 29.7 | 30.2 | 28.9 | 29.7 | 29.9 | 32.5 | 33.2 | 29.3 | 28.9 | 28.2 | 29.2 | 31.5 | 30.5 | 29.5 | 29.8 | 29.1 | 29.1 | 32.6 | 32.1 | 30.5 | 29.2 |
DEFIÇITI | -8.0 | -7.2 | -6.2 | -5.0 | -5.2 | -3.5 | -3.4 | -3.8 | -5.6 | -7.1 | -3.1 | -3.5 | -3.4 | -5.0 | -5.2 | -4.1 | -1.8 | -2.0 | -1.6 | -1.9 | -6.7 | -4.6 | -3.7 | -1.4 |
Burimi: MF |
Kosto e borxhit publik, 1997 - 2023 (% PBB)
Treguesi kostos së borxhit publik 1997 – 2023 (% PBB) | % PBB | ||||||||||||||||||||||||||
Vitet | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kosto e borxhit | 5.7 | 9.3 | 7.9 | 5.9 | 4.2 | 4.1 | 4.4 | 3.9 | 3.2 | 2.9 | 2.7 | 2.9 | 3.2 | 3.4 | 3.2 | 3.1 | 3.2 | 2.9 | 2.7 | 2.5 | 2.1 | 2.2 | 2.1 | 2.1 | 1.9 | 1.9 | 2.1 |
Borxhi vendas dhe i huaj dhe stoku i Borxhit vendas dhe të huaj, 2012 -2023
Vlerat e Borxhit publik | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Borxhi vendas çdo vit (m. Lekë) | 66 099 | 84 535 | 80 253 | 18 492 | 37 074 | 41 388 | 24 558 | 40 004 | 69 486 | 80 401 | 53 758 | 39 486 |
Ndryshimi | 27,9% | -5,1% | -77,0% | 100,5% | 11,6% | -40,7% | 62,9% | 73,7% | 15,7% | -33,1% | -26,5% | |
Stoku borxhit vendas (m. Lekë) | 470 643 | 521 173 | 565 536 | 552 332 | 562 021 | 577 883 | 581 026 | 597 872 | 644 520 | 702 570 | 732 858 | 748 134 |
Ndryshimi | 10,7% | 8,5% | -2,3% | 1,8% | 2,8% | 0,5% | 2,9% | 7,8% | 9,0% | 4,3% | 2,1% | |
Borxhi huaj çdo vit (m. Euro) | 268 | 185 | 385 | 976 | 307 | 440 | 770 | 185 | 1 071 | 1 128 | 300 | 882 |
Ndryshimi | -31,0% | 108,1% | 153,5% | -68,5% | 43,3% | 75,0% | -76,0% | 478,9% | 5,3% | -73,4% | 194,0% | |
Stoku borxhit huaj (m. Euro) | 2 291 | 2 596 | 2 943 | 3 576 | 3 731 | 3 838 | 4 264 | 4 227 | 4 688 | 5 634 | 5 653 | 5 978 |
Ndryshimi | 13,3% | 13,4% | 21,5% | 4,3% | 2,9% | 11,1% | -0,9% | 10,9% | 20,2% | 0,3% | 5,7% | |
Stoku borxhit Total (m.Lekë) | 828 265 | 885 079 | 977 965 | 1 043 229 | 1 066 611 | 1 088 169 | 1 107 285 | 1 112 626 | 1 224 470 | 1 382 940 | 1 378 626 | 1 369 083 |
Pagesat e borxhit vendas dhe të huaj | m. Lekë | |||||||||||
Interesa borxhit vendas (m. Lekë) | 34 005 | 35 890 | 31 696 | 27 385 | 25 526 | 21 415 | 23 158 | 22 838 | 22 351 | 23 470 | 24 210 | 29 030 |
Interesa borxhit huaj (m.Lekë) | 7 492 | 7 445 | 8 241 | 11 258 | 10 733 | 10 489 | 13 355 | 12 305 | 12 042 | 12 352 | 15 414 | 18 561 |
Principali i borxhit huaj (m.Lekë) | 10 669 | 12 774 | 17 845 | 61 693 | 21 998 | 25 769 | 51 678 | 29 791 | 61 698 | 33 164 | 38 386 | 53 238 |
Totali pagesave në vit | 52 166 | 56 109 | 57 782 | 100 336 | 58 257 | 57 673 | 88 191 | 64 934 | 96 091 | 68 986 | 78 010 | 100 829 |
Këmbimi mesatar Lek/Euro | 139,59 | 140,20 | 140,14 | 137,28 | 135,23 | 132,95 | 123,42 | 121,77 | 123,70 | 120,76 | 114,23 | 103,88 |
Te ardhurat për frymë, shpenzimet familjare dhe popullsia, 2021
Lekë | ||||||||||||
Përshkrimi | BR | DI | DR | EL | FR | GJ | KO | KU | LE | SH | TR | VL |
Të ardhurat mesatare për frymë në 1 vit | 530,503 | 479,281 | 640,121 | 475,775 | 714,125 | 682,622 | 483,539 | 394,511 | 460,846 | 467,045 | 886,000 | 566,629 |
Të ardhurat mesatare për frymë në 1 muaj | 44,209 | 39,940 | 53,343 | 39,648 | 59,510 | 56,885 | 40,295 | 32,876 | 38,404 | 38,920 | 73,833 | 47,219 |
Shpenzimet mesatare mujore/familje | 77,402 | 72,048 | 77,925 | 74,609 | 80,752 | 76,877 | 83,591 | 71,636 | 78,163 | 78,764 | 99,416 | 75,481 |
Popullsia 1 Janar 2022 (numër) | 115,050 | 109,585 | 291,325 | 259,112 | 278,413 | 55,278 | 197,303 | 72,768 | 117,283 | 193,009 | 919,511 | 184,955 |
Pesha në PBB | 3.35 | 2.88 | 10.06 | 6.73 | 10.86 | 2.08 | 5.2 | 1.56 | 2.95 | 4.91 | 43.72 | 5.69 |
https://www.instat.gov.al/media/9828/popullsia-me-1-janar-2022_final-15-04-2022.pdf |
Ndryshimi te ardhurave për frymë, shpenzimeve familjare dhe popullsisë, 2021 - 2019
Lekë | ||||||||||||
Te ardhurat dhe popullsia | BR | DI | DR | EL | FR | GJ | KO | KU | LE | SH | TR | VL |
Të ardhurat mesatare për frymë në 1 vit | 60,202 | 45,213 | 46,902 | 63,400 | 73,363 | 65,096 | 41,904 | 35,064 | 33,682 | 39,860 | 83,553 | 73,871 |
Të ardhurat mesatare për frymë në 1 muaj | 5,017 | 3,768 | 3,909 | 5,283 | 6,114 | 5,425 | 3,492 | 2,922 | 2,807 | 3,322 | 6,963 | 6,156 |
Shpenzimet mesatare mujore/familje | 3,219 | 4,243 | 1,507 | 5,706 | 1,132 | 3,954 | 1,367 | 1,873 | 2,185 | 2,469 | 1,014 | 5,390 |
Popullsia 1 Janar 2022 (numër) | -6,953 | -6,272 | 628 | -10,962 | -11,476 | -4,103 | -7,528 | -2,660 | -5,417 | -6,998 | 13,345 | -3,967 |
Pesha në PBB | -0.09 | -0.13 | -0.12 | 0.09 | -0.21 | -0.12 | -0.19 | -0.06 | -0.18 | -0.18 | 1.00 | 0.18 |
Madhesia mesatare e familjes | 3.3 | 3.8 | 3.9 | 3.6 | 3.6 | 3.1 | 3.4 | 4.3 | 3.7 | 3.8 | 3.8 | 3.4 |
Investimet e huaja direkte Neto, 2009 - 2021
Fluksi i Investimeve të Huaja Direkte Neto, 2009-2021 | mln. Euro | ||||||||||||
Viti | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* |
Vlera IHD | 717 | 793 | 630 | 666 | 945 | 869 | 890 | 942 | 899 | 1,022 | 1,079 | 933 | 1,031 |
* 12-mujori | |||||||||||||
Burimi: BSH, INSTAT, FMN, BB, MFE |
Të ardhurat nga emigrantët, 2008 - 2023
Të ardhura nga emigrantët, 2008 – 2023 | Milion Euro | |||||||||||||||
Remitancat | Vitet | |||||||||||||||
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
834 | 782 | 689 | 664 | 676 | 545 | 592 | 598 | 615 | 636 | 670 | 702 | 673 | 761 | 834 | 929 |
Buxheti i Shtetit: Pesha e të ardhurave/Totalit të Ardhurave dhe Shpenzimeve/Totalit të shpenzimeve, 2005 -2021
VITI FISKAL | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Të ardhura nga tatimet | 72% | 72% | 74% | 74% | 74% | 72% | 75% | 74% | 73% | 72% | 71% | 71% | 72% | 72% | 71% | 71% | 71% |
Të ardhura nga kontributet | 18% | 17% | 17% | 16% | 17% | 17% | 17% | 17% | 18% | 19% | 19% | 19% | 20% | 21% | 21% | 23% | 22% |
Të ardhura jotatimore | 7% | 7% | 9% | 8% | 8% | 10% | 7% | 7% | 7% | 6% | 7% | 6% | 5% | 5% | 6% | 4% | 4% |
Të ardhura nga ndihmat | 3% | 3% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 3% | 3% | 4% | 3% | 2% | 2% | 2% | 2% |
VITI FISKAL | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Shpenzime administrate | 34% | 31% | 30% | 27% | 25% | 28% | 27% | 27% | 26% | 24% | 26% | 26% | 25% | 25% | 25% | 23% | 24% |
Shpenzime sociale | 28% | 29% | 30% | 27% | 31% | 34% | 35% | 37% | 38% | 37% | 37% | 40% | 40% | 40% | 41% | 39% | 38% |
Shpenzime borxhesh | 11% | 10% | 9% | 9% | 10% | 11% | 11% | 11% | 11% | 9% | 9% | 8% | 7% | 8% | 7% | 6% | 6% |
Shpenzime për bashkitë | 9% | 9% | 7% | 8% | 9% | 8% | 7% | 7% | 8% | 8% | 8% | 10% | 10% | 10% | 11% | 10% | 9% |
Shpenzime investime | 17% | 20% | 20% | 27% | 25% | 19% | 18% | 16% | 17% | 14% | 14% | 14% | 15% | 16% | 15% | 16% | 21% |
Burimi: MF | 98% | 97% | 96% | 97% | 99% | 101% | 99% | 99% | 100% | 92% | 94% | 98% | 97% | 100% | 100% | 94% | 99% |
Ndryshimi mesatar vjetor i çmimeve të konsumit, 1992 - 2021
Ndryshimi mesatar vjetor i çmimeve të konsumit | % | |||||||||||||||||||||||||||||
Vitet | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Inflacioni | 226 | 85 | 22.6 | 7.8 | 12.7 | 33.2 | 20.6 | 0.4 | 0.1 | 3.1 | 5.3 | 2.4 | 2.9 | 2.4 | 2.4 | 2.9 | 2.2 | 3.5 | 3.6 | 3.4 | 1.9 | 2.1 | 1.6 | 1.8 | 1.3 | 2 | 2 | 1.4 | 1.6 | 2 |
Burimi: BSH, INSTAT |
Ndryshimet mujore të Indeksit të Çmimeve të Konsumit, 2021 - 2023 (4m.)
Grupet | 2021 | 2022 | 2023 | 2024 4m. | Inflacioni | ||||||||||||||||||||||||||||||||||||
Jan | Shk | Mar | Pri | Maj | Qer | Korr | Gush | Shta | Tet | Nent | Dhj. | Jan | Shk | Mar | Pri | Maj | Qer | Korr | Gush | Shta | Tet | Nent | Dhj. | Jan | Shk | Mar | Pri | Maj | Qer | Korr | Gush | Shta | Tet | Nent | Dhj. | Jan | Shk | Mar | Pri | 2021 – 2023 4m. | |
Gjithsej | 1.3 | 1.1 | 0.7 | 0.2 | -0.9 | -0.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.2 | 0.8 | 1.3 | 1.3 | 2.4 | 0.7 | -0.5 | -0.1 | 0.2 | 0.8 | 0.6 | 0.4 | -0.3 | 0.4 | 1.1 | 1.1 | 0.7 | 0.0 | -0.3 | -0.3 | -0.1 | 0.6 | 0.7 | 0.1 | -0.2 | 0.5 | 0.5 | 0.3 | 0.4 | -0.2 | 15.9 |
Ushqime dhe pije joalkolike | 3.0 | 3.0 | 1.6 | 0.4 | -2.8 | -2.4 | 0.0 | 0.8 | 1.1 | -0.1 | -0.2 | 1.9 | 3.3 | 3.2 | 3.9 | 1.1 | -1.6 | -1.4 | 0.6 | 1.5 | 1.1 | 0.4 | -0.1 | 1.5 | 2.6 | 3.3 | 1.7 | -0.2 | -1.2 | -1.2 | -0.6 | 0.4 | 1.1 | 0.0 | -0.4 | 1.1 | 1.3 | 0.7 | 1.0 | -0.7 | 28.7 |
Ushqime | 3.2 | 3.2 | 1.7 | 0.5 | -3.0 | -2.7 | 0.0 | 0.9 | 1.1 | -0.1 | -0.2 | 2.1 | 3.6 | 3.4 | 4.0 | 1.1 | -1.8 | -1.5 | 0.6 | 1.9 | 0.9 | 0.4 | -0.1 | 1.6 | 2.7 | 3.5 | 1.7 | -0.3 | -1.3 | -1.3 | -0.6 | 0.5 | 1.2 | -0.1 | -0.4 | 1.2 | 1.4 | 0.8 | 1.0 | -0.8 | 30.2 |
