Statistics

Annual GDP growth, 2009 - 2020


Annual GDP Growth (year/year), 2009-2023  %
Years 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 (assessment)
Economic growth 3,3 3,7 2,5 1,4 1 1,8 2,2 3,3 3,8 4 2,1 -3,96 8,54 4,84 3,7
Source: MFE, BoA, IMF, WB, INSTAT

Gross Domestic Product, 1999 - 2021

Gross Domestic Product, 1999 – 2021 billions Lekë
Emërtimi 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021*
Gross Domestic Product 506.2 523 583.3 622.7 694.1 750.8 814.8 882.2 966.6 1087.8 1,144.0 1,239.0 1,300.6 1,332.8 1,350.1 1,395.3 1,434.3 1,472.5 1,550.6 1,636.7 1,691.7 1,644.1 1,890.3
Source: MoFE, BoA, INSTAT
* preliminary data

Gross Domestic Product (GDP) per Capita in Albania (Lek/USD/Euro), 2002 -2022

GROSS DOMESTIC PRODUCT (GDP) PER CAPITA IN ALBANIA, 2002 -2022
YEAR 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022¹
GDP/Capita (Lek)¹ 197 063 200 653 224 495 260 241 278 453 298 493 397 541 386 643 429 697 466 250 452 667 451 813 520 312 500 583 529 081 510 009 573 345 593 258 596 886 659 744 736 741
Growth rate LEK (y/y) 8,5% 1,8% 11,9% 15,9% 7,0% 7,2% 33,2% -2,7% 11,1% 8,5% -2,9% -0,2% 15,2% -3,8% 5,7% -3,6% 12,4% 3,5% 0,6% 10,5% 11,7%
GDP/Capita (USd)² 1425,1 1846,1 2373,6 2673,8 2972,7 3595,0 4370,5 4114,1 4094,3 4437,1 4247,6 4413,1 4578,6 3952,8 4124,1 4531,0 5287,7 5396,2 5332,2 6492,9 6789,0
Growth rate Usd (y/y) 11,2% 29,5% 28,6% 12,6% 11,2% 20,9% 21,6% -5,9% -0,5% 8,4% -4,3% 3,9% 3,8% -13,7% 4,3% 9,9% 16,7% 2,1% -1,2% 21,8% 4,6%
GDP/Capita (Euro³) 1436,5 1534,5 1771,2 2129,4 2250,3 2468,3 3226,7 2838,7 3095,3 3370,4 3238,8 3221,6 3714,6 3637,0 3912,9 3826,9 4653,2 4855,5 4888,6 5337,2 6412,2
Growth rate EUR (y/y) 7,9% 6,8% 15,4% 20,2% 5,7% 9,7% 30,7% -12,0% 9,0% 8,9% -3,9% -0,5% 15,3% -2,1% 7,6% -2,2% 21,6% 4,3% 0,7% 9,2% 20,1%
¹ https://www.instat.gov.al/al/statistika/t%C3%AB-dh%C3%ABna-ky%C3%A7e/
  https://financa.gov.al/treguesit-e-borxhit/
 ² https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=AL
³  https://www.bankofalbania.org/Tregjet/Kursi_zyrtar_i_kembimit/Arkiva_e_kursit_te_kembimit/

Domestic production by Regions, 2021

Domestic production by regions, 2021 %
Sectors BR DI DR EL FR GJ KO KU LE SH TR VL
Agriculture, forestry, and fishing 48.6 41 15.3 39 47.9 28.1 43.2 38.1 30.3 29.9 3.6 27.3
Extractive industry; Processing; Energy; water 11 25.2 18.7 15.3 16.5 10.5 8.6 13.4 9.4 16.2 10.6 9.4
Construction 6.6 4.1 10.8 8.1 5.9 8.9 5.4 6.2 11.4 9.2 14.2 13.3
Trade; Transportation; Hotels 11.2 6.7 25.6 12.3 11.7 19.5 15.5 9 17.7 13.3 23 18.4
Information and communication 1.4 1.3 1.2 1 0.9 2 1.4 1.7 1.4 1.6 6.3 1.7
Financial and insurance activities 3 2.7 2.3 2 1.7 3.5 2.8 2.5 4 2.1 2.3 2.5
Real estate activities 3.3 3.1 9.5 5.1 3.9 4.2 5.4 4 6.5 6.9 7.3 8.9
Scientific, professional, and technical activities 1.3 1.7 6.3 2 2.7 3.9 1.6 1.3 2 3.2 12.1 3.9
Adm. Public; Education; Health etc. 12.9 13.6 8.5 14 7.8 18.1 14.3 23.2 15.1 15.3 16.6 12.7
Arts, entertainment; recreation, etc. 0.7 0.6 1.8 1.2 0.9 1.2 1.8 0.6 2.1 2.3 4 1.9
https://www.instat.gov.al/media/11570/pbb-rajonale-2021-shqip_njoftim-për-media.pdf
https://www.instat.gov.al/media/4639/material-metodologjik-llogaritë-rajonale.pdf

Domestic production by regions in Albania, 2021

Regional GDP change %
Sectors BR DI DR EL FR GJ KO KU LE SH TR VL
Agriculture, forestry, and fishing 48.6 41 15.3 39 47.9 28.1 43.2 38.1 30.3 29.9 3.6 27.3
Extractive industry; Processing; Energy; water 11 25.2 18.7 15.3 16.5 10.5 8.6 13.4 9.4 16.2 10.6 9.4
Construction 6.6 4.1 10.8 8.1 5.9 8.9 5.4 6.2 11.4 9.2 14.2 13.3
Trade; Transportation; Hotels 11.2 6.7 25.6 12.3 11.7 19.5 15.5 9 17.7 13.3 23 18.4
Information and communication 1.4 1.3 1.2 1 0.9 2 1.4 1.7 1.4 1.6 6.3 1.7
Financial and insurance activities 3 2.7 2.3 2 1.7 3.5 2.8 2.5 4 2.1 2.3 2.5
Real estate activities 3.3 3.1 9.5 5.1 3.9 4.2 5.4 4 6.5 6.9 7.3 8.9
Scientific, professional, and technical activities 1.3 1.7 6.3 2 2.7 3.9 1.6 1.3 2 3.2 12.1 3.9
Adm. Public; Education; Health etc. 12.9 13.6 8.5 14 7.8 18.1 14.3 23.2 15.1 15.3 16.6 12.7
Arts, entertainment; recreation, etc. 0.7 0.6 1.8 1.2 0.9 1.2 1.8 0.6 2.1 2.3 4 1.9

Per capita income, family expenditure and population, 2021

Lekë
Description BR DI DR EL FR GJ KO KU LE SH TR VL
Average income per capita in 1 year 530,503 479,281 640,121 475,775 714,125 682,622 483,539 394,511 460,846 467,045 886,000 566,629
Average income per capita in 1 month 44,209 39,940 53,343 39,648 59,510 56,885 40,295 32,876 38,404 38,920 73,833 47,219
Average monthly expenses/family 77,402 72,048 77,925 74,609 80,752 76,877 83,591 71,636 78,163 78,764 99,416 75,481
Population 1 January 2022 (number) 115,050 109,585 291,325 259,112 278,413 55,278 197,303 72,768 117,283 193,009 919,511 184,955
Weight in GDP 3.35 2.88 10.06 6.73 10.86 2.08 5.2 1.56 2.95 4.91 43.72 5.69
https://www.instat.gov.al/media/9828/popullsia-me-1-janar-2022_final-15-04-2022.pdf

Differences in per capita income, family expenses and population, 2021 - 2019

Lekë
Description BR DI DR EL FR GJ KO KU LE SH TR VL
Average income per capita in 1 year 60,202 45,213 46,902 63,400 73,363 65,096 41,904 35,064 33,682 39,860 83,553 73,871
Average income per capita in 1 month 5,017 3,768 3,909 5,283 6,114 5,425 3,492 2,922 2,807 3,322 6,963 6,156
Average monthly expenses/family 3,219 4,243 1,507 5,706 1,132 3,954 1,367 1,873 2,185 2,469 1,014 5,390
Population 1 January 2022 (number) -6,953 -6,272 628 -10,962 -11,476 -4,103 -7,528 -2,660 -5,417 -6,998 13,345 -3,967
Share in GDP -0.09 -0.13 -0.12 0.09 -0.21 -0.12 -0.19 -0.06 -0.18 -0.18 1.00 0.18
Average family size 3.3 3.8 3.9 3.6 3.6 3.1 3.4 4.3 3.7 3.8 3.8 3.4

Foreign Direct Investments Flow, 2009 - 2021

Flow of Foreign Direct Investments, 2009-2021 mln. Euro
Year 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021*
Value of FDI 717 793 630 666 945 869 890 942 899 1,022 1,079 933 1,031
* 12-months
Source: BSH, INSTAT, FMN, BB, MFE

Income from immigrants, 2008 - 2023

Income from immigrants, 2008 – 2023 Milion Euro
Remittances Vitet
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
834 782 689 664 676 545 592 598 615 636 670 702 673 761 834 929

Structural composition of taxes in the Western Balkans in 2022

Structural composition of taxes in the Western Balkans, 2022 % tax revenues
Countries PIT CIT VAT& Excises Social Contributions Other taxes
Albania 9.2 7.4 45.4 22.0 16.0
Kosovo 10.1 6.1 78.7 0.0 5.2
Montenegro 10.3 4.6 54.8 22.1 8.3
North Macedonia 10.2 5.8 43.5 35.1 5.4
Serbia 10.8 5.7 40.4 36.6 6.3
Bosnia-Herzegovina 10.4 7 78.9 3.7 0
Source: IMF 2022

Tax Burden in the Western Balkans, 2012 - 2021

Tax Burden in the Western Balkans, 2012 -2021 % GDP
Year 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
Albania 26.9 24.6 25.2 25.6 25.7 24.8 23.7 24.1 24.7 24
Bosnia-Herzegovina N/A 37.8 38.1 38 37.2 37 37.5 37.6 37.3 38.8
Kosovo* 25.8 24.6 26.5 26.1 26.3 26.3 25 24 24.6 25.4
Montenegro 37.5 36.1 36.4 36.5 36 36.1 36 39.1 36.3 34.7
N.Macedonia 27.9 25 25.9 26 25.5 25.3 25.2 25 24.2 25.2
Serbia 39 35.5 36.8 35.9 36.1 35.1 34.6 35 33.4 34.2
* tax revenues also include those that are presented as non-tax in tax revenues
Source: IMF, MoF

Western Balkans: Informality, 2019

(% of total employment) (% of GDP)
Country Informal employment Informal Sector
Kosovo > 35 30 – 35
Albania 30 – 35 30 – 35
Bosnia-Herzegovina 30 – 35 30 – 35
Montenegro 30 – 35 30 – 35
Serbia 20 23 – 30
North Macedonia < 20 20 – 40
EU Average 17 23
Sources: European Commission, World Bank, ILO, and IMF staff calculations

Albania: VAT Refund and share to GDP, 1999 - 2021

Albania: VAT refunds, 1999 – 2021 Billions Lekë
Description 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
VAT Refunds 0.2 0.3 1.2 0.47 0.9 1.00 2.0 1.8 2.1 2.4 3.0 8.2 6.7 10.4 10.7 9.6 7.7 8.9 13.9 14.4 23.5 16.6 24.1
Tax revenues 83.6 104.1 114.3 128.9 145.4 166 183.8 205.5 228.2 264.4 270.8 288.5 303.9 300.8 299.9 335.8 342.3 369.9 398.6 419.3 426.3 398.6 478.32
Gross Domestic Product (GDP) 506.2 523 583.3 622.7 694.1 750.8 814.8 882.2 966.6 1087.8 1,144.0 1,239.0 1,300.6 1,332.8 1,350.1 1,395.3 1,434.3 1,472.5 1,550.6 1,636.7 1,691.7 1,617.5 1769.25*
Share of refunds to tax revenues 0.2% 0.3% 1.0% 0.4% 0.6% 0.6% 1.1% 0.9% 0.9% 0.9% 1.1% 2.8% 2.2% 3.5% 3.6% 2.9% 2.2% 2.4% 3.5% 3.4% 5.5% 4.2% 5.0%
Share of refunds to GDP 0.04% 0.1% 0.2% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.2% 0.3% 0.7% 0.5% 0.8% 0.8% 0.7% 0.5% 0.6% 0.9% 0.9% 1.4% 1.0% 1.4%
Source: MoFE, BoA, GTD
* preliminary data

Corruption Index, 1999 - 2021

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 1999
Ranking by level of corruption 110 104 106 99 91 83 88 110 116 113 95 87 95 85 105 111 126 108 92 81 84
Corruption Index 35 36 35 36 38 39 36 33 31 33 31 33 32 30 29 26 24 20 25 25 27
Source: TI

Inflation Rate in Albania, 1992 - 2021

Inflation Rate, Albania 1992 -2021 %
Years 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Inflation 226 85 22.6 7.8 12.7 33.2 20.6 0.4 0.1 3.1 5.3 2.4 2.9 2.4 2.4 2.9 2.2 3.5 3.6 3.4 1.9 2.1 1.6 1.8 1.3 2 2 1.4 1.6 2
Source: BoA, INSTAT

Median Salary in Albania, 2000 - 2020

Median salary (public and private sector) 2000 – 2020 000 ALL
YEARS 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Lawmakers, senior officials and executives 24.4 29 34.5 37.2 37.55 44.3 51 59.2 60.5 71.5 73.5 76.5 81.7 82 82.4 82.8 83.5 84.4 86.5 87.5 88.8
Specialists 18.2 20.2 23.1 26 27.02 29.9 33.4 39.1 42.5 50.3 55.3 58.9 60 60.8 61 61.2 61.6 62.5 64.4 68.6 70.1
Specialist technicians and assistants 13.5 16.3 18.3 19.4 20.05 24.5 25.9 31.3 33.6 40.7 43 45.3 46.3 47.3 47.4 48.7 49.1 55.1 56.8 56.7 59
Simple clerks 14.4 15.6 17 20.3 21.25 23.9 24.2 27.8 29.6 34 36.2 37.9 40 41 41.1 42 42.4 48.9 51 52.1 54
Laborers 12.4 13.8 14.5 16.8 17.08 19.6 21.3 23.9 25.1 31.5 33.8 36 36.1 36.9 37.1 37.5 37.9 40 42.2 46.2 47.1
Median salary 16.6 19 21.5 23.9 24.59 28.4 31.2 36.3 38.3 45.6 48.3 50.9 52.8 53.6 53.8 54.4 54.9 58.2 60.2 62.2 63.8
Source: INSTAT

error: